<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Australian Real Estate Software &#187; Rental Administration</title>
	<atom:link href="http://australianrealestatesoftware.com/category/rental-administration/feed/" rel="self" type="application/rss+xml" />
	<link>http://australianrealestatesoftware.com</link>
	<description>A directory of Real Estate Software and Internet Solutions for Australian Real Estate Agents</description>
	<lastBuildDate>Sat, 26 Nov 2011 02:20:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Rent Fast</title>
		<link>http://australianrealestatesoftware.com/rent-fast/</link>
		<comments>http://australianrealestatesoftware.com/rent-fast/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 04:23:01 +0000</pubDate>
		<dc:creator>Glenn</dc:creator>
				<category><![CDATA[Contracts and Forms]]></category>
		<category><![CDATA[Rental Administration]]></category>
		<category><![CDATA[property management]]></category>
		<category><![CDATA[rental applications]]></category>
		<category><![CDATA[tenant applications]]></category>

		<guid isPermaLink="false">http://australianrealestatesoftware.com/?p=1526</guid>
		<description><![CDATA[Rentfast doesn’t just send you rental applications, it MANAGES your rental applications, logically listing them in groups which you can interface with so easily. 
]]></description>
			<content:encoded><![CDATA[<p>Rentfast is the fastest and most secure way to receive and process online rental applications. Rentfast allows you to receive, vet and accept or reject applications at the push of a button. Our interactive rental application management system is packed with the latest in money and time saving features to make rental managers lives easier.</p>
<p>Rentfast doesn’t just send you rental applications, it MANAGES your rental applications, logically listing them in groups which you can interface with so easily. Applications are captured and grouped under each property listing so you can see the status of your applications at a glance. Joint applications are bundled together and presented with summaries in one, easy to manage document.</p>
<p>Rentfast will automatically prepare and complete leases based on your own version, which can be very useful when you have joint applications.</p>
<p>Setting up utilities (gas, water, power etc) for your tenants can be done with one click. Rentfast logs all your electronic communications so you don’t have to remember what you’ve done. Successful and unsuccessful renters can be email and SMSed automatically, saving you having to call, or field calls from tenants wanting to know your status. The benefit of using an automatic web based system is almost unlimited.</p>
]]></content:encoded>
			<wfw:commentRss>http://australianrealestatesoftware.com/rent-fast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Direct Connect</title>
		<link>http://australianrealestatesoftware.com/direct-connect/</link>
		<comments>http://australianrealestatesoftware.com/direct-connect/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 05:00:30 +0000</pubDate>
		<dc:creator>Glenn</dc:creator>
				<category><![CDATA[Rental Administration]]></category>
		<category><![CDATA[direct connect]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[rentals]]></category>
		<category><![CDATA[utilities]]></category>

		<guid isPermaLink="false">http://australianrealestatesoftware.com/?p=1531</guid>
		<description><![CDATA[Direct Connect assists tenants and purchasers connect their home's electricity, gas, home phone, broadband, pay TV and much more in only minutes.]]></description>
			<content:encoded><![CDATA[<p>Direct Connect assists tenants and purchasers connect their home&#8217;s electricity, gas, home phone, broadband, pay TV and much more in only minutes.</p>
<p>Direct Connect offers a free, no obligation service designed to take the stress out of moving and simplifies the process for everyone including property managers.</p>
<p>You can call us right now on 1300 664 715 to arrange your move, or use our online service Quick Connect to get your home connected in minutes.</p>
<p>Our representatives will be able to organise the connections to your new home so everything is running from day one. We are also able to organise removalists, truck hire, insurance, home cleaning and more.</p>
]]></content:encoded>
			<wfw:commentRss>http://australianrealestatesoftware.com/direct-connect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rockend</title>
		<link>http://australianrealestatesoftware.com/rockend/</link>
		<comments>http://australianrealestatesoftware.com/rockend/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 13:25:16 +0000</pubDate>
		<dc:creator>Glenn</dc:creator>
				<category><![CDATA[Rental Administration]]></category>
		<category><![CDATA[rentals]]></category>

		<guid isPermaLink="false">http://australianrealestatesoftware.com/?p=898</guid>
		<description><![CDATA[A residential real estate solution for the Australian real estate industry that gives you the ability to manage tens or thousands of property owners with powerful customer focused features.]]></description>
			<content:encoded><![CDATA[<p>Rockend REST Professional is a residential real estate solution for the Australian real estate industry. REST Professional gives you the ability to manage tens or thousands of property owners with powerful customer focused features</p>
<p>Rockend provides innovative, reliable and easy to use property management, strata management and trust accounting software.</p>
<p>Rockend’s 29 years in business confirms that reliable, functionally rich software is important for any business, however of greater significance is choosing a partner committed to support, education and the on-going development of the solution.</p>
<p>Rockend REST Professional software is scalable to all business sizes with advanced features designed by property managers, experienced bookkeepers and business owners.</p>
]]></content:encoded>
			<wfw:commentRss>http://australianrealestatesoftware.com/rockend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PM Boss – Real Estate Dynamics</title>
		<link>http://australianrealestatesoftware.com/pm-boss-real-estate-dynamics/</link>
		<comments>http://australianrealestatesoftware.com/pm-boss-real-estate-dynamics/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 13:21:54 +0000</pubDate>
		<dc:creator>Glenn</dc:creator>
				<category><![CDATA[Rental Administration]]></category>
		<category><![CDATA[pm boss]]></category>
		<category><![CDATA[real estate dynamics]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[rentals]]></category>

		<guid isPermaLink="false">http://australianrealestatesoftware.com/?p=896</guid>
		<description><![CDATA[PM BOSS is a complete web-based property management procedural system and training solutions for every agency.]]></description>
			<content:encoded><![CDATA[<p>PM BOSS is a complete web-based property management procedural system and training solutions for every agency.</p>
<p>PM BOSS features unique search facilities, detailed procedures, letters, forms, checklists, legislation references, completed samples of legislative forms, ideas, tips, sample scripts and dialogues, graphs, extensive KPI options, examples, scenarios and solutions with references and explanations.</p>
<p>PM BOSS is an invaluable on-line library of Resources and systems for property management business owners and staff to refer to for best practice and legislative compliant systemization and day to day guidance and ideas.</p>
<p>PM BOSS is updated frequently, so staff only use the most current and legislatively correct information and compliant systems which is essential for the Agency’s risk management strategies.</p>
]]></content:encoded>
			<wfw:commentRss>http://australianrealestatesoftware.com/pm-boss-real-estate-dynamics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PalaceLive Property Management – RealBase</title>
		<link>http://australianrealestatesoftware.com/palacelive-property-management-realbase/</link>
		<comments>http://australianrealestatesoftware.com/palacelive-property-management-realbase/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 13:19:07 +0000</pubDate>
		<dc:creator>Glenn</dc:creator>
				<category><![CDATA[Rental Administration]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[rentals]]></category>

		<guid isPermaLink="false">http://australianrealestatesoftware.com/?p=894</guid>
		<description><![CDATA[The PalaceLive Property Management system is a web based property management system by RealBase.]]></description>
			<content:encoded><![CDATA[<p>The PalaceLive Property Management system is a web based property management system by RealBase.</p>
<p>Palace Web provides online secure web access for your owners giving them access to statements and reports.</p>
<p>Palace SMS allows property managers to send and receive text messages from within Palace. No third party contracts required.</p>
<p>Palace Mobile allows staff to use your Smart Phone to access owner, property or tenants details, and conduct inspections.</p>
<p>PalaceLive has transformed and redefined the way property management software works for you. With innovative features backed up by our knowledgeable helpdesk, it is relied on and trusted by many of todays leading businesses.</p>
]]></content:encoded>
			<wfw:commentRss>http://australianrealestatesoftware.com/palacelive-property-management-realbase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Console Gateway Live Property Management</title>
		<link>http://australianrealestatesoftware.com/console-gateway-live-property-management/</link>
		<comments>http://australianrealestatesoftware.com/console-gateway-live-property-management/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 13:14:48 +0000</pubDate>
		<dc:creator>Glenn</dc:creator>
				<category><![CDATA[Rental Administration]]></category>
		<category><![CDATA[console]]></category>
		<category><![CDATA[console gateway]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[gateway]]></category>
		<category><![CDATA[rentals]]></category>

		<guid isPermaLink="false">http://australianrealestatesoftware.com/?p=892</guid>
		<description><![CDATA[Gateway Live is a fully integrated real estate software solution, combining property management, trust accounting and crm. ]]></description>
			<content:encoded><![CDATA[<p>Gateway Live is a fully integrated real estate software solution, combining property management, trust accounting and customer relationship management. The whole of office solution is designed to simplify complex processes, remove barriers to business growth and minimise time spent on office based tasks.</p>
<p>With intuitive navigation and clear menus, Gateway incorporates a wide range of features including trust accounting functionality, a CRM database, integration with Microsoft® Outlook, Word and Excel, and the marketing of rental and sale properties.</p>
<p>Gateway Live Property Management also includes an industry first barcode feature which allows for the processing of invoices just by scanning the invoice barcode, significantly improving efficiency by cutting the time spent on data entry.</p>
<p>Gateway Live is available in different editions to suit the needs and size of your business, and includes unlimited phone, email and web support to ensure you get the most out of your investment.</p>
<p>Gateway Live implementation and training options are cost effective, flexible and scalable, with different packages and options designed to suit the size of your business. Whether you are a start up agency or switching from another solution, Console can have you up and running quickly, with minimal disruption to your business.</p>
<p>Gateway is the software of choice for more than 3,100 real estate agencies throughout Australia and New Zealand, and Console is a Microsoft Gold Certified Partner, committed to the ongoing development of new features and products.</p>
]]></content:encoded>
			<wfw:commentRss>http://australianrealestatesoftware.com/console-gateway-live-property-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

