<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Australian Real Estate Software &#187; Sales Administration</title>
	<atom:link href="http://australianrealestatesoftware.com/category/sales-administration/feed/" rel="self" type="application/rss+xml" />
	<link>http://australianrealestatesoftware.com</link>
	<description>A directory of Real Estate Software and Internet Solutions for Australian Real Estate Agents</description>
	<lastBuildDate>Sat, 26 Nov 2011 02:20:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Fortuna Free CRM</title>
		<link>http://australianrealestatesoftware.com/fortuna-free-crm/</link>
		<comments>http://australianrealestatesoftware.com/fortuna-free-crm/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 12:19:06 +0000</pubDate>
		<dc:creator>fortuna</dc:creator>
				<category><![CDATA[Sales Administration]]></category>
		<category><![CDATA[Agent]]></category>
		<category><![CDATA[fortuna]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[real estate crm]]></category>
		<category><![CDATA[real estate software]]></category>

		<guid isPermaLink="false">http://australianrealestatesoftware.com/?p=1356</guid>
		<description><![CDATA[Australia's only Free Real Estate CRM]]></description>
			<content:encoded><![CDATA[<ul id="first">
<li>Australia&#8217;s First Free Real Estate CRM</li>
<li>Track your buyer, sellers</li>
<li>Store Buyer Requirements</li>
<li>Log Correspondence</li>
<li>Send Letters, Email hyperlink</li>
<li>Generate Reports</li>
<li>Sort, Search, Filter like no other program can</li>
<li>Import Data</li>
<li>Generous Record Limit</li>
<li>No Fees or Costs</li>
<li>No Time Limit</li>
<li>100% FREE</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://australianrealestatesoftware.com/fortuna-free-crm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arosoftware &#8211; Real Estate Sale Software</title>
		<link>http://australianrealestatesoftware.com/arosoftware-real-estate-sale-software/</link>
		<comments>http://australianrealestatesoftware.com/arosoftware-real-estate-sale-software/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 12:14:25 +0000</pubDate>
		<dc:creator>arosoftware</dc:creator>
				<category><![CDATA[Sales Administration]]></category>
		<category><![CDATA[real estate program]]></category>
		<category><![CDATA[real estate software]]></category>
		<category><![CDATA[sales software]]></category>

		<guid isPermaLink="false">http://australianrealestatesoftware.com/?p=1354</guid>
		<description><![CDATA[Developed by real estate agents for real estate agents, in an actual real estate office]]></description>
			<content:encoded><![CDATA[<h2 class="content"><span class="Apple-style-span" style="font-size: 13px; font-weight: normal;">Most software programs are created by &#8216;technology geeks&#8217; who don&#8217;t understand our industry.</span></h2>
<p>Our software system was developed by real estate agents for real estate agents. What&#8217;s more it was developed within the day-to-day flow of an actual agency. So when something didn&#8217;t work, was too hard to operate, caused the team to complain, or simply didn&#8217;t get used, the programmer heard it firsthand and changed it.</p>
<p>The end result? A practical system that&#8217;s easy to use and actually makes your office more productive. It simplifies every aspect of your business, reduces payroll costs and allows you to manage your business from anywhere&#8230; Starting almost immediately!</p>
<p><strong>Administration staff</strong> become more effective and efficient because many of their day to day operations are instantly taken away from them.</p>
<p><strong>Sales consultants</strong> can provide accurate information to clients confidently and quickly, so they have more time to do what they do best &#8211; listing and selling properties.</p>
<p><strong>And you and your managers</strong> no longer need to be in the office every minute of the day to oversee outcomes and staff contributions.</p>
]]></content:encoded>
			<wfw:commentRss>http://australianrealestatesoftware.com/arosoftware-real-estate-sale-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AgentBase Sales System</title>
		<link>http://australianrealestatesoftware.com/agentbase-sales-system/</link>
		<comments>http://australianrealestatesoftware.com/agentbase-sales-system/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 09:36:00 +0000</pubDate>
		<dc:creator>realestateit</dc:creator>
				<category><![CDATA[Sales Administration]]></category>

		<guid isPermaLink="false">http://australianrealestatesoftware.com/?p=1160</guid>
		<description><![CDATA[Starting from $65 per month. No Fixed Term Contracts]]></description>
			<content:encoded><![CDATA[<p>Agentbase is a contact and listing management and emarketing tool.</p>
<ul>
<li>Easy to read dashboard.</li>
<li>See all recent office activity.</li>
<li>Quickly find a contact by typing their name.</li>
<li>Quickly add a task and link it to a contact, listing or appraisal.</li>
<li>View all your tasks due and overdue.</li>
<li>Each contact has a designated easy-to-see page including title, company, tags and more.</li>
<li>Log notes about calls, meetings, etc.</li>
<li>View all notes, sent emails, sent e-mail marketing campaigns and SMSs, and completed tasks under the contact&#8217;s history.</li>
<li>Add a task and view all other tasks associated with the contact.</li>
<li>If contact is a company, see all communications between you and the other staff associated with that company.</li>
<li>View all other contact information i.e. address, phone numbers, map, etc. Just click on the mobile number to send and track an SMS. Click on the email address to track and send an email. Click on the fax number to send an efax.</li>
<li>Import From Outlook. Start using AgentBase within minutes.</li>
<li>Using your e-mail program, send emails to your contacts by clicking on the email links within AgentBase, which we then add a copy of the email, plus any attachments, to your contact&#8217;s history page for you to view at a later date.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://australianrealestatesoftware.com/agentbase-sales-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zoo Property</title>
		<link>http://australianrealestatesoftware.com/zoo-property/</link>
		<comments>http://australianrealestatesoftware.com/zoo-property/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 10:03:10 +0000</pubDate>
		<dc:creator>Glenn</dc:creator>
				<category><![CDATA[Sales Administration]]></category>
		<category><![CDATA[agentpoint]]></category>
		<category><![CDATA[peter ricci]]></category>

		<guid isPermaLink="false">http://australianrealestatesoftware.com/?p=984</guid>
		<description><![CDATA[Zoo Property is an online property listing management system for Real Estate Agents, Property Managers and other Real Estate Professionals]]></description>
			<content:encoded><![CDATA[<p>Zoo Property is an online property listing management system for Real Estate Agents, Property Managers and other Real Estate Professionals who are ready for a fresh, simple approach.</p>
<p>Zoo Property is simply a real estate listing system and nothing else, giving you the freedom to choose who designs and manages your website.</p>
<p>Manage your property listings, team members, files, contacts and messages through any web browser. Additonally Zoo Property captures all the data property seekers are looking for, maximizing the online exposure and marketing effort for each of your property listings.</p>
<p>The Zoo Property system automatically uploads your property listings to the leading local and national real estate advertising and classified websites.</p>
]]></content:encoded>
			<wfw:commentRss>http://australianrealestatesoftware.com/zoo-property/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Complete Data</title>
		<link>http://australianrealestatesoftware.com/complete-data/</link>
		<comments>http://australianrealestatesoftware.com/complete-data/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 03:44:39 +0000</pubDate>
		<dc:creator>Glenn</dc:creator>
				<category><![CDATA[Sales Administration]]></category>
		<category><![CDATA[crm]]></category>
		<category><![CDATA[database]]></category>

		<guid isPermaLink="false">http://australianrealestatesoftware.com/?p=923</guid>
		<description><![CDATA[Complete Data is used by some of the real estate industry’s peak performers to manage their business to manage their real estate business.]]></description>
			<content:encoded><![CDATA[<p>Complete Data is used by some of the real estate industry’s peak performers to manage their business to manage their real estate business.</p>
<p>Complete Data grew out of Prime Training which is one of Australia’s premier real estate industry training company and is available in different versions suitable for an individual salesperson all the way up to a large office.</p>
<p>The Complete Data Professional Multi User is designed to run the whole sales team and bring peace of mind to the principal. Complete Data Professional Multi User is the central storage place for all your office contacts and property information. Generate mail merge letters, SMS messages and emails at the click of a button. Print brochures, Just Sold, Just Listed flyers within seconds.</p>
<p>Complete Data can be customized to suit just how your office works and comes complete with 16 standard trails, 50 mail merge letters, 70 procedures and 33 scripts and dialogues. The system includes time management tools, sales trust accounting and a “set and forget” system to generate your daily scheduled tasks.</p>
]]></content:encoded>
			<wfw:commentRss>http://australianrealestatesoftware.com/complete-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iDashboard</title>
		<link>http://australianrealestatesoftware.com/idashboard/</link>
		<comments>http://australianrealestatesoftware.com/idashboard/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 14:16:12 +0000</pubDate>
		<dc:creator>Glenn</dc:creator>
				<category><![CDATA[Sales Administration]]></category>
		<category><![CDATA[crm]]></category>
		<category><![CDATA[database]]></category>

		<guid isPermaLink="false">http://australianrealestatesoftware.com/?p=929</guid>
		<description><![CDATA[iDashboard is modern online Software as a Service (SaaS) solution for Australian real estate agents to manage listings, from appraisal to settlement.]]></description>
			<content:encoded><![CDATA[<p>iDashboard is modern online Software as a Service (SaaS) solution for Australian real estate agents to manage listings, from appraisal to settlement.</p>
<p>iDashboard provides leading edge online property management and real estate software. With support for creating handouts, window cards, campaign mail outs and exports to the major real estate portals, we make your life easier. So you can spend time doing what’s important for your business.</p>
<p>iDashboard allows you to track all aspects of your listings, from presentation on all the popular real estate portals to advertising expenses, interested buyers and commissions.</p>
]]></content:encoded>
			<wfw:commentRss>http://australianrealestatesoftware.com/idashboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hubonline CRM</title>
		<link>http://australianrealestatesoftware.com/hubonline-crm/</link>
		<comments>http://australianrealestatesoftware.com/hubonline-crm/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 14:11:57 +0000</pubDate>
		<dc:creator>Glenn</dc:creator>
				<category><![CDATA[Sales Administration]]></category>
		<category><![CDATA[crm]]></category>
		<category><![CDATA[database]]></category>

		<guid isPermaLink="false">http://australianrealestatesoftware.com/?p=927</guid>
		<description><![CDATA[HubOnline CRM is a sales administration and Customer Relationship Management (CRM) Solution that has been built specifically to service the Real Estate industry.]]></description>
			<content:encoded><![CDATA[<p>HubOnline CRM is a sales administration and Customer Relationship Management (CRM) Solution that has been built specifically to service the Real Estate industry.</p>
<p>HubOnline provides a comprehensive way to manage the relationships you have with your customers—including potential customers—for long-lasting mutual benefit.</p>
<p>Our real estate software effectively captures the information and customer interactions that are important to your Real Estate business, and presents this information to help you service those customers more effectively and efficiently.</p>
<p>The HubOnline CRM Real Estate Program allows you to easily keep your HubOnline Website Design up to date, providing you with one convenient location to update all your marketing information.</p>
]]></content:encoded>
			<wfw:commentRss>http://australianrealestatesoftware.com/hubonline-crm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portplus Client Manager</title>
		<link>http://australianrealestatesoftware.com/portplus-client-manager/</link>
		<comments>http://australianrealestatesoftware.com/portplus-client-manager/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 14:10:19 +0000</pubDate>
		<dc:creator>Glenn</dc:creator>
				<category><![CDATA[Sales Administration]]></category>
		<category><![CDATA[port plus]]></category>
		<category><![CDATA[portplus]]></category>

		<guid isPermaLink="false">http://australianrealestatesoftware.com/?p=924</guid>
		<description><![CDATA[Portplus Client Manager is an innovative ‘Business Rules’ system that will effortlessly automate your office processes and procedures with a robust yet easy to use functionality.]]></description>
			<content:encoded><![CDATA[<p>Portplus Client Manager is an innovative ‘Business Rules’ system that will effortlessly automate your office processes and procedures with a robust yet easy to use functionality.</p>
<p>By creating one central database, all of your office information, data and photography can be accessed and used to create a scaleable and super efficient office business system. We also specialise in pushing data and content accurately and quickly to all major real estate portals.</p>
<p>The PortPlus Client Manager is a completely web-based CRM solution allowing users access to the system 24/7, anytime, anywhere, using a normal internet connection.</p>
<p>This unique system has been created with your best business practice at the forefront, whether you are the most basic user or an experienced computer operator, looking for a seamless, real time solution that integrates with Portplus Websites.</p>
<p>PortPlus has developed over the past 9 years a totally centralised and seamless web-based software system used daily by over 1500 Real Estate offices across Australia and New Zealand.</p>
<p>PortPlus Client Manager functionality enables agents to track client communications, track marketing campaigns and print management, and furthermore to manage data distribution to portals, statistical and KPI reporting.</p>
]]></content:encoded>
			<wfw:commentRss>http://australianrealestatesoftware.com/portplus-client-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MyDesktop</title>
		<link>http://australianrealestatesoftware.com/mydesktop/</link>
		<comments>http://australianrealestatesoftware.com/mydesktop/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 14:06:19 +0000</pubDate>
		<dc:creator>Glenn</dc:creator>
				<category><![CDATA[Sales Administration]]></category>
		<category><![CDATA[crm]]></category>
		<category><![CDATA[database]]></category>

		<guid isPermaLink="false">http://australianrealestatesoftware.com/?p=921</guid>
		<description><![CDATA[MyDesktop is a web based real estate software solution providing sales administration, CRM and listings management.]]></description>
			<content:encoded><![CDATA[<p>MyDesktop is a web based real estate software solution providing sales administration, CRM and listings management.</p>
<p>MyDesktop is a product of Commerce Australia and has an association with Domain.com.au, Rockend and bestpractice.com.au.</p>
<p>There is three different subscription levels so a solution can tailor fit the requirements of the client agency.</p>
<p>MyDesktop or Commerce Australia does not offer web design liek others similar solutions choosing instead to work with real estate normal web designers.</p>
]]></content:encoded>
			<wfw:commentRss>http://australianrealestatesoftware.com/mydesktop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ReNet</title>
		<link>http://australianrealestatesoftware.com/renet/</link>
		<comments>http://australianrealestatesoftware.com/renet/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 14:01:56 +0000</pubDate>
		<dc:creator>Glenn</dc:creator>
				<category><![CDATA[Sales Administration]]></category>
		<category><![CDATA[crm]]></category>
		<category><![CDATA[database]]></category>

		<guid isPermaLink="false">http://australianrealestatesoftware.com/?p=919</guid>
		<description><![CDATA[ReNet is an internet based Real Estate Software development and marketing company.]]></description>
			<content:encoded><![CDATA[<p>ReNet is an internet based Real Estate Software development and marketing company.</p>
<p>ReNet’s Quick Admin is designed to make your Real Estate Agency marketing and administration tasks simpler and easier for all staff.</p>
<p>ReNet offers a comprehensive Content Management system and reports database plus there is an extensive Internet stats package for a more complete analysis of your Internet ROI, plus much, much more.</p>
<p>ReNet also incorporates data synchronization which enables the single entry of listings to instantly update your site, all the relevant ReNet portals, plus other real estate portals</p>
]]></content:encoded>
			<wfw:commentRss>http://australianrealestatesoftware.com/renet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OSL Office</title>
		<link>http://australianrealestatesoftware.com/osl-office/</link>
		<comments>http://australianrealestatesoftware.com/osl-office/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 13:57:12 +0000</pubDate>
		<dc:creator>Glenn</dc:creator>
				<category><![CDATA[Sales Administration]]></category>
		<category><![CDATA[crm]]></category>
		<category><![CDATA[database]]></category>

		<guid isPermaLink="false">http://australianrealestatesoftware.com/?p=916</guid>
		<description><![CDATA[OSL Office is an online subscription software solution of easy-to-use modules for managing your real estate office.]]></description>
			<content:encoded><![CDATA[<p>OSL Office is an online subscription software solution of easy-to-use modules for managing your real estate office. OSL Office is a Real Estate Office Management System comprising of the following modules: Listings, Sales, Contacts, Promotions and Images</p>
<p>It’s a competitive world out there… OSL Office empowers your team to work smarter and achieve the performance edge that leads. Information is entered once and available to all your agents and web sites – no multiple entry of information</p>
<p>Contact (CRM) activity is recorded from Appraisal through to Listing, Promotion (VPA) and the Sales process. OSL systems are set up to optimise your office workflow.</p>
<p>OSL Office is an ASP (Application Service Provider) service. The benefits of ASP include – Reduced up front expenditure, access to upgrades as soon as they are available, faster roll out within your organisation, security firewall and remote database backup.</p>
]]></content:encoded>
			<wfw:commentRss>http://australianrealestatesoftware.com/osl-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boom CRM by Box+Dice Software</title>
		<link>http://australianrealestatesoftware.com/boom-crm-by-boxdice-software/</link>
		<comments>http://australianrealestatesoftware.com/boom-crm-by-boxdice-software/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 13:55:12 +0000</pubDate>
		<dc:creator>Glenn</dc:creator>
				<category><![CDATA[Sales Administration]]></category>
		<category><![CDATA[crm]]></category>
		<category><![CDATA[database]]></category>

		<guid isPermaLink="false">http://australianrealestatesoftware.com/?p=914</guid>
		<description><![CDATA[Internet based client management system by Box + Dice Software that has been designed specifically for real estate sales agencies by real estate agents.]]></description>
			<content:encoded><![CDATA[<p>Boom CRM is an Internet based client management system by Box + Dice Software that has been designed specifically for real estate sales agencies by real estate agents.</p>
<p>Boom CRM offers a comprehensive real estate solution that handles all aspects of a real estate sales business’ requirements including appraisal and listing management, trust accounting, advertising accounts and ordering, inspections, staff commissions, payroll and reporting.</p>
<p>In addition to the core functions, Boom CRM offers a range of additional products to provide an even more complete solution such as data migration, web portal loading, SMS, Media Vendor Integration, Consulting.</p>
<p>The Boom CRM integrates with Box + Dice’s website solution called Grab Websites.</p>
]]></content:encoded>
			<wfw:commentRss>http://australianrealestatesoftware.com/boom-crm-by-boxdice-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BrightFox foxAdvantage</title>
		<link>http://australianrealestatesoftware.com/brightfox-foxadvantage/</link>
		<comments>http://australianrealestatesoftware.com/brightfox-foxadvantage/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 13:53:19 +0000</pubDate>
		<dc:creator>Glenn</dc:creator>
				<category><![CDATA[Sales Administration]]></category>

		<guid isPermaLink="false">http://australianrealestatesoftware.com/?p=912</guid>
		<description><![CDATA[BrightFox foxAdvantage is practical tool to help you get the most out of your real estate business.]]></description>
			<content:encoded><![CDATA[<p>BrightFox foxAdvantage is practical tool to help you get the most out of your real estate business. Designed for ease and simplicity of use, foxAdvantage provides you with a suite of solutions to help you to do what you do best – make sales!</p>
<p>BrightFox foxAdvantage is a web based application. It does not need any installation, and it allows you to access your information anywhere and at any time. Feel safe in the knowledge that foxAdvantage keeps your data secure and risk free from loss, as it is hosted off-site for you.</p>
<p>The software has been specifically designed to be user friendly, so most staff will not require any prior technical training to be able to use it.</p>
<p>For those who like a little extra help – BrightFox foxAdvantage comes with a complimentary help website packed with information to help you get the most out of your investment. Plus our friendly Brightfox staff are always on hand to help with training or any questions.</p>
]]></content:encoded>
			<wfw:commentRss>http://australianrealestatesoftware.com/brightfox-foxadvantage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Manager – Multiarray</title>
		<link>http://australianrealestatesoftware.com/real-estate-manager-multiarray/</link>
		<comments>http://australianrealestatesoftware.com/real-estate-manager-multiarray/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 13:48:46 +0000</pubDate>
		<dc:creator>Glenn</dc:creator>
				<category><![CDATA[Sales Administration]]></category>
		<category><![CDATA[crm]]></category>
		<category><![CDATA[database]]></category>

		<guid isPermaLink="false">http://australianrealestatesoftware.com/?p=908</guid>
		<description><![CDATA[Real Estate Manager by Multiarray is a sophisticated Real Estate Sales Office Management, Accounting and CRM solution ]]></description>
			<content:encoded><![CDATA[<p>Real Estate Manager by Multiarray is a sophisticated Real Estate Sales Office Management, Accounting and CRM solution available for Australia.</p>
<p>Multiarray’s Real Estate Manager is an installed software solution that provides enhanced features, security and performance over a web based only solution.</p>
<p>Real Estate Manager handles a full range of solutions including listing management, portal pushing but also other features that more basic packages do not offer such as total office wages for all staff, Sales Commissions, Contact Relationship Management, eMarketing, Statistics and a direct link to your agency website.</p>
<p>Real Estate Manager by Multiarray is powerful real estate solution.</p>
]]></content:encoded>
			<wfw:commentRss>http://australianrealestatesoftware.com/real-estate-manager-multiarray/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Console Gateway Live Sales Management</title>
		<link>http://australianrealestatesoftware.com/console-gateway-live-sales-management/</link>
		<comments>http://australianrealestatesoftware.com/console-gateway-live-sales-management/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 13:45:35 +0000</pubDate>
		<dc:creator>Glenn</dc:creator>
				<category><![CDATA[Sales Administration]]></category>
		<category><![CDATA[console]]></category>
		<category><![CDATA[console gateway]]></category>
		<category><![CDATA[crm]]></category>
		<category><![CDATA[database]]></category>

		<guid isPermaLink="false">http://australianrealestatesoftware.com/?p=906</guid>
		<description><![CDATA[Gateway Live is a fully integrated real estate software solution, combining sales management, trust accounting and customer relationship management. ]]></description>
			<content:encoded><![CDATA[<p>Gateway Live is a fully integrated real estate software solution, combining sales management, trust accounting and customer relationship management. The whole of office solution is designed to simplify complex processes, remove barriers to business growth and minimise time spent on office based tasks.</p>
<p>Gateway Live Sales Management manages the entire sales process from appraisal to sales trust accounting. Your team will work more productively, with faster access to information enabling them to make better informed decisions, manage opportunities, track customer relationships and increase sales.</p>
<p>Gateway Live allows you to control your contact database and oversee the management of your entire team, with reports, statistic and customisations giving you a clear perspective of your team’s performance against set goals.</p>
<p>With intuitive navigation and clear menus, Gateway Live incorporates a wide range of features including trust accounting functionality, a CRM database, integration with Microsoft Outlook, Word and Excel, and the marketing of rental and sale properties.</p>
<p>Gateway Live is available in different editions to suit the needs and size of your business, and includes unlimited phone, email and web support to ensure you get the most out of your investment.</p>
<p>Gateway Live implementation and training options are cost effective, flexible and scalable, with different packages and options designed to suit the size of your business. Whether you are a start up agency or switching from another solution, Console can have you up and running quickly, with minimal disruption to your business.</p>
]]></content:encoded>
			<wfw:commentRss>http://australianrealestatesoftware.com/console-gateway-live-sales-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

